Camiseta Hombre TEAM Gris
Description
La camiseta Team Gris ofrece un equilibrio perfecto entre sobriedad y rendimiento técnico. Su diseño versátil encaja tanto en sesiones de entrenamiento exigentes como en competición oficial, manteniendo siempre una imagen limpia y profesional.
Gracias a su tejido técnico transpirable, proporciona ventilación eficaz y ayuda a regular la temperatura corporal durante todo el partido. El ajuste regular fit aporta comodidad continua y libertad de movimiento en hombros y torso. Una prenda diseñada para quienes valoran la consistencia y el confort prolongado en pista.
Composición: 180g Elastic Jersey. 90% Polyester – 10% Spandex
Modelo hombre: 1,83m talla M
MEN'S T-SHIRT
| Size | Length (cm) | Chest (cm) | Shoulders (cm) | Bottom width (cm) | Armhole (cm) |
|---|---|---|---|---|---|
| S | 59.3 | 102 | 13 | 102 | 24.1 |
| M | 61 | 106 | 13.5 | 106 | 25 |
| L | 62.7 | 110 | 14 | 110 | 25.9 |
| XL | 64.4 | 114 | 14.5 | 114 | 26.8 |
| 2XL | 66.1 | 118 | 15 | 118 | 27.7 |
MEN'S SHORTS
| Size | Waist (cm) | Hips (cm) | Total length (cm) |
|---|---|---|---|
| S | 37 | 56 | 43 |
| M | 38 | 58 | 43.5 |
| L | 39 | 60 | 44 |
| XL | 40 | 62 | 45 |
| 2XL | 41 | 64 | 46 |
SOFTSHELL WATERPROOF MEN
| Size | Total length (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 70 | 108 | 62.5 |
| M | 72 | 112 | 64 |
| L | 74 | 116 | 65.5 |
| XL | 76 | 120 | 67 |
| 2XL | 78 | 124 | 68.5 |
MEN'S QUILTED JACKET
| Size | Total length (cm) | Chest (cm - 1/2)* |
|---|---|---|
| S | 67 | 57 |
| M | 69 | 59 |
| L | 71 | 61 |
| XL | 73 | 63 |
| 2XL | 75 | 65 |
*The "1/2 chest width" indicates the measurement from armpit to armpit with the garment extended. For the total circumference, multiply by 2.
WOMEN'S TANK TOP
| Size | Total length (cm) | Chest (cm) |
|---|---|---|
| XS | 56 | 35 |
| S | 56 | 37.5 |
| M | 57.5 | 39.5 |
| L | 60 | 42 |
| XL | 61 | 43 |
WOMEN'S SPORTS SKIRT
| Size | Waist (cm) | Hips (cm) | Total length (cm) |
|---|---|---|---|
| XS | 33 | 46 | 32 |
| S | 35 | 48 | 33 |
| M | 37 | 50 | 34 |
| L | 39 | 52 | 35 |
| XL | 41 | 54 | 36 |
SPORTS BRA WOMAN
| Size | Chest (cm) | Bottom width (cm) | Front length (cm) |
|---|---|---|---|
| XS | 31.5 | 29 | 29.8 |
| S | 33 | 30.5 | 31 |
| M | 34.5 | 32 | 32.2 |
| L | 36 | 33.5 | 33.4 |
| XL | 37.5 | 35 | 34.6 |
SOFTSHELL WATERPROOF WOMEN
| Size | Total length (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 64 | 98 | 58 |
| S | 66 | 102 | 59.5 |
| M | 68 | 106 | 61 |
| L | 70 | 110 | 62.5 |
| XL | 72 | 114 | 64 |
- Secure payment by credit card, Paypal, Google Pay, Apple Pay and seQura Payments.
- 30 days to return the product.
30-day return
You can return or exchange your order within 30 calendar days of delivery, as long as it is in perfect condition, with its original packaging and without having been used or unsealed.
The refund only covers the amount of the product, not including shipping and customs fees, which are paid by the customer. The money is refunded in the same payment method used.
Check the costs associated with Returns and Exchanges here.
















