Padel shoe size guide
![]()
| EU | US | UK | AR | LENGTH mm |
|---|---|---|---|---|
| 36 | 5 | 4 | 35 | 233 |
| 37 | 5.5 | 4.5 | 36 | 24 |
| 38 | 6 | 5 | 37 | 247 |
| 39 | 6.5 | 6 | 38 | 253 |
| 40 | 7 | 6.5 | 39 | 260 |
| 41 | 8 | 7 | 40 | 267 |
| 42 | 9 | 8 | 41 | 273 |
| 43 | 9.5 | 8.5 | 42 | 280 |
| 44 | 10 | 9 | 43 | 287 |
| 45 | 11 | 10 | 44 | 293 |
| 46 | 12 | 11 | 45 | 300 |
| 47 | 13 | 12 | 46 | 307 |
| 48 | 14 | 13 | 47 | 313 |
Find your Perfect Size with the NOX Shoe Guide
Check out our NOX padel and pickleball shoe sizing guide with European, US and UK size equivalents. Ensure the ideal fit and maximize your comfort on the court with our sizing recommendations.
NOX is a trademark of
JJ Ballvé Sports S.L.
SID HQ, AVENIDA DEL BAIX LLOBREGAT, 3-5
EDIFICIO 1, PLANTA 3
08970 Sant Joan Despí, Barcelona
+34 934 196 834
Loyal to our claim "Makes you improve" our priority is to know your needs to make you get the most out of the product you acquire. The choice of material that best suits your profile as a player is a key aspect for us.
Send your question and we will contact you as soon as possible.










