Women's quilted jacket TEAM black
Description
NOX Team Black Women's Quilted Jacket: Style and warmth for the cold weather
The new NOX Team Black Quilted Jacket for women combines thermal protection, design and functionality, making it the ideal garment for the coldest days. Its slim fit enhances the silhouette without compromising freedom of movement, ensuring a comfortable fit both on the court and in your everyday life.
Thermal insulation without adding extra weight
Thanks to its construction with high quality materials, this jacket offers excellent thermal insulation without being heavy, allowing you to stay warm without losing mobility.
Functional and versatile design
- Zippered pockets, ideal for carrying small items safely.
- Ergonomic fit, designed to enhance the silhouette without restricting movement.
- Sleek, modern design, perfect for training and everyday wear.
Get ready for the cold with the NOX Team Women's Black Quilted Jacket, a garment that unites performance, comfort and style in every detail.
MEN'S T-SHIRT
Size | Length (cm) | Chest (cm) | Shoulders (cm) | Bottom width (cm) | Armhole (cm) |
---|---|---|---|---|---|
S | 59.3 | 102 | 13 | 102 | 24.1 |
M | 61 | 106 | 13.5 | 106 | 25 |
L | 62.7 | 110 | 14 | 110 | 25.9 |
XL | 64.4 | 114 | 14.5 | 114 | 26.8 |
2XL | 66.1 | 118 | 15 | 118 | 27.7 |
MEN'S SHORTS
Size | Waist (cm) | Hips (cm) | Total length (cm) |
---|---|---|---|
S | 37 | 56 | 43 |
M | 38 | 58 | 43.5 |
L | 39 | 60 | 44 |
XL | 40 | 62 | 45 |
2XL | 41 | 64 | 46 |
SOFTSHELL WATERPROOF MEN
Size | Total length (cm) | Chest (cm) | Sleeve length (cm) |
---|---|---|---|
S | 70 | 108 | 62.5 |
M | 72 | 112 | 64 |
L | 74 | 116 | 65.5 |
XL | 76 | 120 | 67 |
2XL | 78 | 124 | 68.5 |
MEN'S QUILTED JACKET
Size | Total length (cm) | Chest (cm - 1/2)* |
---|---|---|
S | 67 | 57 |
M | 69 | 59 |
L | 71 | 61 |
XL | 73 | 63 |
2XL | 75 | 65 |
*The "1/2 chest width" indicates the measurement from armpit to armpit with the garment extended. For the total circumference, multiply by 2.
WOMEN'S TANK TOP
Size | Total length (cm) | Chest (cm) |
---|---|---|
XS | 56 | 35 |
S | 56 | 37.5 |
M | 57.5 | 39.5 |
L | 60 | 42 |
XL | 61 | 43 |
WOMEN'S SPORTS SKIRT
Size | Waist (cm) | Hips (cm) | Total length (cm) |
---|---|---|---|
XS | 33 | 46 | 32 |
S | 35 | 48 | 33 |
M | 37 | 50 | 34 |
L | 39 | 52 | 35 |
XL | 41 | 54 | 36 |
SPORTS BRA WOMAN
Size | Chest (cm) | Bottom width (cm) | Front length (cm) |
---|---|---|---|
XS | 31.5 | 29 | 29.8 |
S | 33 | 30.5 | 31 |
M | 34.5 | 32 | 32.2 |
L | 36 | 33.5 | 33.4 |
XL | 37.5 | 35 | 34.6 |
SOFTSHELL WATERPROOF WOMEN
Size | Total length (cm) | Chest (cm) | Sleeve length (cm) |
---|---|---|---|
XS | 64 | 98 | 58 |
S | 66 | 102 | 59.5 |
M | 68 | 106 | 61 |
L | 70 | 110 | 62.5 |
XL | 72 | 114 | 64 |
- Pago seguro por tarjeta, Paypal, Google Pay, Apple Pay y seQura Payments
- 30 días para devolver el producto.
- Entrega en 24/48 horas en cientos de productos
Devolución en 30 días
Puedes devolver o cambiar tu pedido dentro de los 30 días naturales desde la entrega, siempre que esté en perfectas condiciones, con su embalaje original y sin haber sido usado o desprecintado.
El reembolso solo cubre el importe del producto, sin incluir gastos de envío ni tasas de aduanas, que corren por cuenta del cliente. El dinero se devuelve en la misma forma de pago utilizada.
Consulta los costes asociados a Cambios y devoluciones aquí.