TEAM men's softshell black
Description
NOX Softshell Jacket: Unlimited Protection and Performance
The new NOX men's softshell jacket in elegant black has been designed to offer maximum performance and protection in all weather conditions. Made with high quality technical materials, this garment combines lightness, breathability and wind resistance, guaranteeing comfort and freedom of movement in every training or competition.
Ergonomic design for total freedom of movement
Thanks to its ergonomic fit, the jacket adapts to the body without restricting movement, making it the perfect choice for outdoor training and demanding competitions.
High-performance technical materials
- Lightweight and breathable to keep the body dry and comfortable.
- Wind resistant for extra protection in adverse weather.
- Versatile design allows for use on and off the court.
Take your performance to the next level with the NOX softshell jacket and face any weather without limits.
CAMISETA HOMBRE
Size | Largo (cm) | Pecho (cm) | Hombros (cm) | Ancho inferior (cm) | Sisa (cm) |
---|---|---|---|---|---|
S | 59.3 | 102 | 13 | 102 | 24.1 |
M | 61 | 106 | 13.5 | 106 | 25 |
L | 62.7 | 110 | 14 | 110 | 25.9 |
XL | 64.4 | 114 | 14.5 | 114 | 26.8 |
2XL | 66.1 | 118 | 15 | 118 | 27.7 |
PANTALON CORTO HOMBRE
Size | Cintura (cm) | Cadera (cm) | Largo total (cm) |
---|---|---|---|
S | 37 | 56 | 43 |
M | 38 | 58 | 43.5 |
L | 39 | 60 | 44 |
XL | 40 | 62 | 45 |
2XL | 41 | 64 | 46 |
SOFTSHELL IMPERMEABLE HOMBRE
Size | Largo total (cm) | Pecho (cm) | Largo de manga (cm) |
---|---|---|---|
S | 70 | 108 | 62.5 |
M | 72 | 112 | 64 |
L | 74 | 116 | 65.5 |
XL | 76 | 120 | 67 |
2XL | 78 | 124 | 68.5 |
CHAQUETA ACOLCHADA HOMBRE
Size | Largo total (cm) | Pecho (cm – 1/2)* |
---|---|---|
S | 67 | 57 |
M | 69 | 59 |
L | 71 | 61 |
XL | 73 | 63 |
2XL | 75 | 65 |
*El "1/2 chest width" indica la medida de axila a axila con la prenda extendida. Para el contorno total, se multiplica por 2.
CAMISETA TIRANTES MUJER
Size | Largo total (cm) | Pecho (cm) |
---|---|---|
XS | 56 | 35 |
S | 56 | 37.5 |
M | 57.5 | 39.5 |
L | 60 | 42 |
XL | 61 | 43 |
FALDA DEPORTIVA MUJER
Size | Cintura (cm) | Cadera (cm) | Largo total (cm) |
---|---|---|---|
XS | 33 | 46 | 32 |
S | 35 | 48 | 33 |
M | 37 | 50 | 34 |
L | 39 | 52 | 35 |
XL | 41 | 54 | 36 |
SUJETADOR DEPORTIVO MUJER
Size | Pecho (cm) | Ancho inferior (cm) | Largo delantero (cm) |
---|---|---|---|
XS | 31.5 | 29 | 29.8 |
S | 33 | 30.5 | 31 |
M | 34.5 | 32 | 32.2 |
L | 36 | 33.5 | 33.4 |
XL | 37.5 | 35 | 34.6 |
SOFTSHELL IMPERMEABLE MUJER
Size | Largo total (cm) | Pecho (cm) | Largo de manga (cm) |
---|---|---|---|
XS | 64 | 98 | 58 |
S | 66 | 102 | 59.5 |
M | 68 | 106 | 61 |
L | 70 | 110 | 62.5 |
XL | 72 | 114 | 64 |
- Pago seguro por tarjeta, Paypal, Google Pay, Apple Pay y seQura Payments
- 30 días para devolver el producto.
- Entrega en 24/48 horas en cientos de productos
Devolución en 30 días
Puedes devolver o cambiar tu pedido dentro de los 30 días naturales desde la entrega, siempre que esté en perfectas condiciones, con su embalaje original y sin haber sido usado o desprecintado.
El reembolso solo cubre el importe del producto, sin incluir gastos de envío ni tasas de aduanas, que corren por cuenta del cliente. El dinero se devuelve en la misma forma de pago utilizada.
Consulta los costes asociados a Cambios y devoluciones aquí.