Agustin Tapia Sponsors AT10 Black T-shirt
Description
Agustin Tapia's Sponsors AT10 Black T-Shirt - Official Replica 2024
Feel like the authentic "Mozart of Catamarca" with the Sponsors AT10 Black T-Shirt, the official replica worn by Agustin Tapia in competition for the 2024 season.
Includes screen print of his name and sponsors: Qatar Airways and AppPadel.
Outstanding Features of the Sponsors AT10 Black T-Shirt
-
Classic and Versatile Cut: The padel t-shirt offers a comfortable fit that adapts perfectly to any body type, allowing total freedom of movement on the court.
-
Style and Elegance in Black: Designed in an elegant black color, this shirt not only stands out for its functionality, but also for its modern and sophisticated style, ideal for players of all levels.
-
Functional Design: With a short sleeve design and round neck, this shirt combines practicality and comfort, perfect for your most demanding matches.
-
Sweat Control Technology: Made with NOX's super absorbent "Sweat Control" fabric, this shirt keeps your skin dry and comfortable throughout your game, optimizing your performance on the court.
-
Lightness and Comfort with Balance Fresh: Enjoy a feeling of lightness and freshness thanks to NOX's "Balance Fresh" technology, which provides maximum comfort even in the most intense matches.
-
Premium Composition: Made of 90% polyester and 10% elastane, this shirt offers a perfect combination of stretch and durability, ensuring it stays in excellent condition match after match.
Get the Sponsors AT10 Black T-Shirt now and feel the difference in your performance on the court. Get yours today at NOX Sport and take your paddle game to the next level!
MEN'S T-SHIRT
| Size | Length (cm) | Chest (cm) | Shoulders (cm) | Bottom width (cm) | Armhole (cm) |
|---|---|---|---|---|---|
| S | 59.3 | 102 | 13 | 102 | 24.1 |
| M | 61 | 106 | 13.5 | 106 | 25 |
| L | 62.7 | 110 | 14 | 110 | 25.9 |
| XL | 64.4 | 114 | 14.5 | 114 | 26.8 |
| 2XL | 66.1 | 118 | 15 | 118 | 27.7 |
MEN'S SHORTS
| Size | Waist (cm) | Hips (cm) | Total length (cm) |
|---|---|---|---|
| S | 37 | 56 | 43 |
| M | 38 | 58 | 43.5 |
| L | 39 | 60 | 44 |
| XL | 40 | 62 | 45 |
| 2XL | 41 | 64 | 46 |
SOFTSHELL WATERPROOF MEN
| Size | Total length (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 70 | 108 | 62.5 |
| M | 72 | 112 | 64 |
| L | 74 | 116 | 65.5 |
| XL | 76 | 120 | 67 |
| 2XL | 78 | 124 | 68.5 |
MEN'S QUILTED JACKET
| Size | Total length (cm) | Chest (cm - 1/2)* |
|---|---|---|
| S | 67 | 57 |
| M | 69 | 59 |
| L | 71 | 61 |
| XL | 73 | 63 |
| 2XL | 75 | 65 |
*The "1/2 chest width" indicates the measurement from armpit to armpit with the garment extended. For the total circumference, multiply by 2.
WOMEN'S TANK TOP
| Size | Total length (cm) | Chest (cm) |
|---|---|---|
| XS | 56 | 35 |
| S | 56 | 37.5 |
| M | 57.5 | 39.5 |
| L | 60 | 42 |
| XL | 61 | 43 |
WOMEN'S SPORTS SKIRT
| Size | Waist (cm) | Hips (cm) | Total length (cm) |
|---|---|---|---|
| XS | 33 | 46 | 32 |
| S | 35 | 48 | 33 |
| M | 37 | 50 | 34 |
| L | 39 | 52 | 35 |
| XL | 41 | 54 | 36 |
SPORTS BRA WOMAN
| Size | Chest (cm) | Bottom width (cm) | Front length (cm) |
|---|---|---|---|
| XS | 31.5 | 29 | 29.8 |
| S | 33 | 30.5 | 31 |
| M | 34.5 | 32 | 32.2 |
| L | 36 | 33.5 | 33.4 |
| XL | 37.5 | 35 | 34.6 |
SOFTSHELL WATERPROOF WOMEN
| Size | Total length (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 64 | 98 | 58 |
| S | 66 | 102 | 59.5 |
| M | 68 | 106 | 61 |
| L | 70 | 110 | 62.5 |
| XL | 72 | 114 | 64 |
- Secure payment by credit card, Paypal, Google Pay, Apple Pay and seQura Payments.
- 30 days to return the product.














