Padel shoe size guide
EU | US | UK | AR | LENGTH mm |
---|---|---|---|---|
36 | 5 | 4 | 35 | 228 |
37 | 5.5 | 4.5 | 36 | 235 |
38 | 6 | 5 | 37 | 242 |
39 | 6.5 | 6 | 38 | 248 |
40 | 7 | 6.5 | 39 | 255 |
41 | 8 | 7 | 40 | 262 |
42 | 9 | 8 | 41 | 268 |
43 | 9.5 | 8.5 | 42 | 275 |
44 | 10 | 9 | 43 | 282 |
45 | 11 | 10 | 44 | 288 |
46 | 12 | 11 | 45 | 295 |
47 | 13 | 12 | 46 | 302 |
48 | 14 | 13 | 47 | 308 |
Check out our NOX padel shoe sizing guide and their equivalencies between European, US and UK sizes. Find your perfect size with our padel shoe sizing guide.